Historical Prices
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $20.93 | 39,719 | 1:1 | $20.70 | $21.11 | $20.63 |
September 26, 2023 | $20.51 | 28,014 | 1:1 | $20.66 | $20.97 | $20.50 |
September 27, 2023 | $20.41 | 36,085 | 1:1 | $20.55 | $20.69 | $20.38 |
September 28, 2023 | $20.58 | 52,017 | 1:1 | $20.40 | $20.75 | $20.40 |
September 29, 2023 | $20.54 | 53,576 | 1:1 | $20.66 | $20.83 | $20.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.