Historical Prices
Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 27, 2026 | $25.84 | 256,240 | 1:1 | $25.35 | $26.61 | $25.35 |
| April 28, 2026 | $25.98 | 184,631 | 1:1 | $25.38 | $26.50 | $25.38 |
| April 29, 2026 | $25.61 | 249,519 | 1:1 | $26.02 | $26.11 | $25.41 |
| April 30, 2026 | $26.01 | 165,545 | 1:1 | $25.36 | $26.49 | $25.32 |
| May 1, 2026 | $26.39 | 107,459 | 1:1 | $26.01 | $26.50 | $25.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG