Historical Prices
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $33.17 | 309,892 | 1:1 | $33.23 | $33.39 | $32.93 |
| September 29, 2026 | $32.39 | 139,384 | 1:1 | $33.13 | $33.24 | $32.13 |
| September 30, 2026 | $32.16 | 243,359 | 1:1 | $32.53 | $32.59 | $31.94 |
| October 1, 2026 | $32.74 | 140,046 | 1:1 | $31.98 | $32.76 | $31.42 |
| October 2, 2026 | $33.14 | 113,416 | 1:1 | $33.04 | $33.31 | $32.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG