Historical Prices
Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $23.25 | 113,536 | 1:1 | $22.91 | $23.36 | $22.63 |
| April 7, 2026 | $23.54 | 128,475 | 1:1 | $22.98 | $23.63 | $22.90 |
| April 8, 2026 | $24.16 | 181,514 | 1:1 | $23.25 | $24.51 | $23.25 |
| April 9, 2026 | $24.62 | 134,488 | 1:1 | $24.05 | $24.72 | $23.98 |
| April 10, 2026 | $24.23 | 127,684 | 1:1 | $24.56 | $24.56 | $24.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG