Historical Prices
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $32.79 | 125,198 | 1:1 | $32.99 | $33.15 | $32.55 |
| September 1, 2026 | $32.59 | 148,388 | 1:1 | $32.76 | $33.08 | $32.07 |
| September 2, 2026 | $33.22 | 163,822 | 1:1 | $32.73 | $33.38 | $32.73 |
| September 3, 2026 | $33.53 | 121,868 | 1:1 | $33.36 | $33.72 | $33.34 |
| September 4, 2026 | $33.73 | 87,142 | 1:1 | $33.33 | $33.84 | $33.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG