Historical Prices
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $28.76 | 90,481 | 1:1 | $28.74 | $28.93 | $28.36 |
| June 9, 2026 | $28.89 | 145,850 | 1:1 | $28.97 | $29.54 | $28.75 |
| June 10, 2026 | $29.46 | 127,294 | 1:1 | $29.00 | $29.49 | $28.50 |
| June 11, 2026 | $29.63 | 138,516 | 1:1 | $29.50 | $29.85 | $29.09 |
| June 12, 2026 | $30.16 | 110,902 | 1:1 | $29.80 | $30.29 | $29.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG