Historical Prices
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $26.57 | 41,270 | 1:1 | $26.36 | $26.58 | $26.36 |
December 17, 2024 | $25.98 | 48,590 | 1:1 | $26.42 | $26.53 | $25.93 |
December 18, 2024 | $24.57 | 93,645 | 1:1 | $26.18 | $26.18 | $24.44 |
December 19, 2024 | $24.40 | 77,420 | 1:1 | $24.96 | $25.41 | $24.34 |
December 20, 2024 | $24.60 | 228,102 | 1:1 | $24.12 | $24.85 | $24.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG