Quarterly and Annual Reports
Title
Third Quarter 2024 10-Q 1.1 MB
Second Quarter 2024 10-Q 1.1 MB
2023 Annual Report 2.1 MB
First Quarter 2024 10-Q 982.9 KB
2023 10-K 2.5 MB
Third Quarter 2023 10-Q 1.4 MB
Second Quarter 2023 10-Q 1.4 MB
First Quarter 2023 10-Q 1.2 MB
2022 Annual Report 2.7 MB
2022 10-K 2.4 MB
Third Quarter 2022 10-Q 1.4 MB
Second Quarter 2022 10-Q 748.5 KB
First Quarter 2022 10-Q 1.3 MB
2021 Annual Report 1.9 MB
2021 10-K 1.1 MB
Third Quarter 2021 10-Q 560.6 KB
Second Quarter 2021 10-Q 557.7 KB
First Quarter 2021 10-Q 522.5 KB
2020 Annual Report 1.7 MB
2020 10-K 1.9 MB
Third Quarter 2020 10-Q 569.1 KB
Second Quarter 2020 10-Q 576.9 KB
First Quarter 2020 10-Q 512.2 KB
2019 Annual Report 1.6 MB
2019 10-K 1.5 MB
Third Quarter 2019 10-Q 1.4 MB
Second Quarter 2019 10-Q 1.3 MB
First Quarter 2019 10-Q 971.5 KB
2018 Annual Report 2.4 MB
2018 10-K 3.5 MB
Third Quarter 2018 10-Q 1.1 MB
Second Quarter 2018 10-Q 1.1 MB
2017 Annual Report 9.3 MB
2017 10-K 2.1 MB
Third Quarter 2017 10-Q 1.1 MB
Second Quarter 2017 10-Q 1.1 MB
First Quarter 2017 10-Q 918.4 KB
2016 Annual Report 2.7 MB
2017 Proxy Statement 1.2 MB
2016 10-K 2.1 MB
Third Quarter 2016 10-Q 1.1 MB
Second Quarter 2016 10-Q 1.1 MB
2015 Annual Report 1.8 MB