FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Midland States Bancorp, Inc. [ MSBI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/30/2017 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/30/2017 | A | 237.035 | A | $30.95(1) | 27,712.017 | D | |||
Common Stock | 06/30/2017 | A | 53.601 | A | $33.52(2) | 27,765.618 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option (right to buy) | $17.5 | (3) | 08/02/2020 | Common Stock | 25,000 | 25,000 | D | ||||||||
Option (right to buy) | $16 | (4) | 12/13/2022 | Common Stock | 4,764 | 4,764 | D | ||||||||
Option (right to buy) | $16.59 | (5) | 12/10/2023 | Common Stock | 5,154 | 5,154 | D | ||||||||
Option (right to buy) | $23 | (6) | 11/03/2025 | Common Stock | 9,576 | 9,576 | D | ||||||||
Option (right to buy) | $21 | (7) | 12/02/2024 | Common Stock | 6,406 | 6,406 | D | ||||||||
Option (right to buy) | $14.75 | (8) | 12/16/2021 | Common Stock | 4,829 | 4,829 | D | ||||||||
Option (right to buy) | $18 | (9) | 08/05/2024 | Common Stock | 10,000 | 10,000 | D | ||||||||
Option (right to buy) | $28.59 | (10) | 11/16/2026 | Common Stock | 4,475 | 4,475 | D |
Explanation of Responses: |
1. Represents shares acquired by the reporting person through contributions to the Employee Stock Purchase Plan of the Issuer (ESPP) for the calendar quarter. Pursuant to the ESPP, the price used for each quarterly purchase is the lower of 90% of the fair market of the Issuers shares on the first day of the calendar quarter or the closing price of the shares on the last day of the quarter. |
2. Represents shares acquired by the reporting person in the ESPP pursuant to the reinvestment of dividends received during the quarter on shares held in the ESPP by the reporting person at the time such dividend was paid based upon the closing price of the underlying shares on the last day of the quarter. |
3. These options vest in four equal annual installments beginning one year after the 08/02/2010 date of grant. |
4. These options vest in four equal annual installments beginning one year after the 12/13/2012 date of grant. |
5. These options vest in four equal annual installments beginning one year after the 12/10/2013 date of grant. |
6. These options vest in four equal annual installments beginning one year after the 11/03/2015 date of grant. |
7. These options vest in four equal annual installments beginning one year after the 12/02/2014 date of grant. |
8. These options vest in four equal annual installments beginning one year after the 12/16/2011 date of grant. |
9. Such options will vest on 12/31/2017 if specific performance metrics are satisfied, as determined by the Board of Directors. |
10. These options vest in four equal annual installments beginning one year after the 11/16/2016 date of grant. |
Remarks: |
/s/ Brunoehler Jeffrey A | 07/05/2017 | |
/s/ Douglas J. Tucker, attorney-in-fact | 07/05/2017 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |