Midland States Bancorp, Inc. Announces 2023 Third Quarter Results
Third Quarter 2023 Highlights:
- Net income available to common shareholders of
$15.8 million , or$0.71 per diluted share - Adjusted earnings per diluted share of
$0.78 reflects impact of balance sheet repositioning that is expected to be accretive to earnings prospectively - Common equity tier 1 capital ratio improved to 8.16%
- Efficiency ratio of 55.8% compared to 55.0% in prior quarter
Financial results for the third quarter of 2023 included a one-time enhancement fee of
“While continuing to prioritize prudent risk management and maintaining disciplined expense control, we will continue to be active in our new business development efforts with a focus on adding new core deposit relationships with both retail and commercial customers. We also continue to invest in initiatives that we believe will enhance the long-term value of the franchise, including our Banking-as-a-Service platform with two new partnerships launching in the fourth quarter that will contribute low-cost deposits and generate fee income. We expect the Banking-as-a-Service initiative to begin making a meaningful contribution during 2024, which, along with our continued progress on adding new clients in our markets, should support profitable growth in the future, improve our level of returns, and create additional value for our shareholders,” said
Balance Sheet Highlights
Total assets were
Loans
During the third quarter of 2023, outstanding loans declined slightly as the Company continued to originate loans in a more selective and deliberate approach to balance liquidity and funding costs. Increases in construction and land development loans, commercial FHA warehouse lines, and residential real estate loans of
As of | |||||||||||||||
(in thousands) | 2023 | 2023 | 2023 | 2022 | 2022 | ||||||||||
Loan Portfolio | |||||||||||||||
Commercial loans | $ | 943,761 | $ | 962,756 | $ | 937,920 | $ | 872,794 | $ | 907,651 | |||||
Equipment finance loans | 578,931 | 614,633 | 632,205 | 616,751 | 577,323 | ||||||||||
Equipment finance leases | 485,460 | 500,485 | 510,029 | 491,744 | 457,611 | ||||||||||
Commercial FHA warehouse lines | 48,547 | 30,522 | 10,275 | 25,029 | 51,309 | ||||||||||
Total commercial loans and leases | 2,056,699 | 2,108,396 | 2,090,429 | 2,006,318 | 1,993,894 | ||||||||||
Commercial real estate | 2,412,164 | 2,443,995 | 2,448,158 | 2,433,159 | 2,466,303 | ||||||||||
Construction and land development | 416,801 | 366,631 | 326,836 | 320,882 | 225,549 | ||||||||||
Residential real estate | 375,211 | 371,486 | 369,910 | 366,094 | 356,225 | ||||||||||
Consumer | 1,020,008 | 1,076,836 | 1,118,938 | 1,180,014 | 1,156,480 | ||||||||||
Total loans | $ | 6,280,883 | $ | 6,367,344 | $ | 6,354,271 | $ | 6,306,467 | $ | 6,198,451 | |||||
Loan Quality
Credit quality metrics remained steady during the third quarter of 2023. Loans 30-89 days past due totaled
At
As of and for the Three Months Ended | ||||||||||||||||||||
(in thousands) |
||||||||||||||||||||
2023 | 2023 | 2023 | 2022 | 2022 | ||||||||||||||||
Asset Quality | ||||||||||||||||||||
Loans 30-89 days past due | $ | 46,608 | $ | 44,161 | $ | 30,895 | $ | 32,372 | $ | 28,275 | ||||||||||
Nonperforming loans | 55,981 | 54,844 | 50,713 | 49,423 | 46,882 | |||||||||||||||
Nonperforming assets | 58,677 | 57,688 | 58,806 | 57,824 | 59,524 | |||||||||||||||
Substandard loans | 143,793 | 130,707 | 99,819 | 101,044 | 98,517 | |||||||||||||||
Net charge-offs | 3,449 | 2,996 | 2,119 | 538 | 3,233 | |||||||||||||||
Loans 30-89 days past due to total loans | 0.74 | % | 0.69 | % | 0.49 | % | 0.51 | % | 0.46 | % | ||||||||||
Nonperforming loans to total loans | 0.89 | % | 0.86 | % | 0.80 | % | 0.78 | % | 0.76 | % | ||||||||||
Nonperforming assets to total assets | 0.74 | % | 0.72 | % | 0.74 | % | 0.74 | % | 0.76 | % | ||||||||||
Allowance for credit losses to total loans | 1.06 | % | 1.02 | % | 0.98 | % | 0.97 | % | 0.95 | % | ||||||||||
Allowance for credit losses to nonperforming loans | 119.09 | % | 118.43 | % | 122.39 | % | 123.53 | % | 125.08 | % | ||||||||||
Net charge-offs to average loans | 0.22 | % | 0.19 | % | 0.14 | % | 0.03 | % | 0.21 | % | ||||||||||
The Company continued to increase its allowance for credit losses on loans due to increased delinquencies and losses within our equipment finance portfolio. The allowance totaled
Deposits
Total deposits were
As of | |||||||||||||||
(in thousands) | 2023 | 2023 | 2023 | 2022 | 2022 | ||||||||||
Deposit Portfolio | |||||||||||||||
Noninterest-bearing demand | $ | 1,154,515 | $ | 1,162,909 | $ | 1,215,758 | $ | 1,362,158 | $ | 1,362,481 | |||||
Interest-bearing: | |||||||||||||||
Checking | 2,572,224 | 2,499,693 | 2,502,827 | 2,494,073 | 2,568,195 | ||||||||||
Money market | 1,090,962 | 1,226,470 | 1,263,813 | 1,184,101 | 1,125,333 | ||||||||||
Savings | 582,359 | 624,005 | 636,832 | 661,932 | 704,245 | ||||||||||
Time | 885,858 | 840,734 | 766,884 | 649,552 | 620,960 | ||||||||||
Brokered time | 119,084 | 72,737 | 39,087 | 12,836 | 14,038 | ||||||||||
Total deposits | $ | 6,405,002 | $ | 6,426,548 | $ | 6,425,201 | $ | 6,364,652 | $ | 6,395,252 | |||||
The Company estimates that uninsured deposits(1) totaled
(1) Uninsured deposits include the Call Report estimate of uninsured deposits less affiliate deposits, estimated insured portion of servicing deposits, additional structured
Results of Operations Highlights
Net Interest Income and Margin
During the third quarter of 2023, net interest income, on a tax-equivalent basis, totaled
Average interest-earning assets for the third quarter of 2023 were
Average loans were
Investment securities averaged
Average interest-bearing deposits were
For the Three Months Ended | |||||||||||||||||||||||||||
(dollars in thousands) | 2023 | 2023 | 2022 | ||||||||||||||||||||||||
Interest-earning assets | Average Balance |
Interest & Fees |
Yield/ Rate |
Average Balance |
Interest & Fees |
Yield/ Rate |
Average Balance |
Interest & Fees |
Yield/ Rate |
||||||||||||||||||
Cash and cash equivalents | $ | 78,391 | $ | 1,036 | 5.24 | % | $ | 67,377 | $ | 852 | 5.07 | % | $ | 195,657 | $ | 1,125 | 2.28 | % | |||||||||
Investment securities | 862,998 | 7,822 | 3.60 | 861,409 | 7,286 | 3.39 | 749,022 | 4,560 | 2.44 | ||||||||||||||||||
Loans | 6,297,568 | 94,118 | 5.93 | 6,356,012 | 91,890 | 5.80 | 6,040,358 | 73,568 | 4.83 | ||||||||||||||||||
Loans held for sale | 6,078 | 104 | 6.80 | 4,067 | 59 | 5.79 | 6,044 | 60 | 3.87 | ||||||||||||||||||
Nonmarketable equity securities | 39,347 | 710 | 7.16 | 45,028 | 599 | 5.33 | 37,765 | 550 | 5.78 | ||||||||||||||||||
Total interest-earning assets | $ | 7,284,382 | $ | 103,790 | 5.65 | % | $ | 7,333,893 | $ | 100,686 | 5.51 | % | $ | 7,028,846 | $ | 79,863 | 4.51 | % | |||||||||
Noninterest-earning assets | 622,969 | 612,238 | 618,138 | ||||||||||||||||||||||||
Total assets | $ | 7,907,351 | $ | 7,946,131 | $ | 7,646,984 | |||||||||||||||||||||
Interest-Bearing Liabilities | |||||||||||||||||||||||||||
Interest-bearing deposits | $ | 5,354,356 | $ | 37,769 | 2.80 | % | $ | 5,259,188 | $ | 33,617 | 2.56 | % | $ | 4,922,345 | $ | 10,249 | 0.83 | % | |||||||||
Short-term borrowings | 20,127 | 14 | 0.28 | 22,018 | 14 | 0.26 | 58,271 | 28 | 0.19 | ||||||||||||||||||
FHLB advances & other borrowings | 402,500 | 4,557 | 4.49 | 471,989 | 5,396 | 4.59 | 340,163 | 2,424 | 2.83 | ||||||||||||||||||
Subordinated debt | 93,441 | 1,280 | 5.43 | 97,278 | 1,335 | 5.51 | 139,324 | 2,010 | 5.77 | ||||||||||||||||||
Trust preferred debentures | 50,379 | 1,369 | 10.78 | 50,218 | 1,289 | 10.29 | 49,751 | 821 | 6.54 | ||||||||||||||||||
Total interest-bearing liabilities | $ | 5,920,803 | $ | 44,989 | 3.01 | % | $ | 5,900,691 | $ | 41,651 | 2.83 | % | $ | 5,509,854 | $ | 15,532 | 1.12 | % | |||||||||
Noninterest-bearing deposits | 1,116,988 | 1,187,584 | 1,372,626 | ||||||||||||||||||||||||
Other noninterest-bearing liabilities | 97,935 | 81,065 | 63,638 | ||||||||||||||||||||||||
Shareholders’ equity | 771,625 | 776,791 | 700,866 | ||||||||||||||||||||||||
Total liabilities and shareholder’s equity | $ | 7,907,351 | $ | 7,946,131 | $ | 7,646,984 | |||||||||||||||||||||
Net Interest Margin | $ | 58,801 | 3.20 | % | $ | 59,035 | 3.23 | % | $ | 64,331 | 3.63 | % | |||||||||||||||
Cost of Deposits | 2.32 | % | 2.09 | % | 0.65 | % |
(1) Interest income and average rates for tax-exempt loans and securities are presented on a tax-equivalent basis, assuming a federal income tax rate of 21%. Tax-equivalent adjustments totaled
During the nine months ended
The yield on earning assets increased 133 basis points to 5.50% for the nine months ended
For the Nine Months Ended | ||||||||||||||||||
(dollars in thousands) | 2023 | 2022 | ||||||||||||||||
Interest-earning assets | Average Balance |
Interest & Fees |
Yield/ Rate |
Average Balance |
Interest & Fees |
Yield/ Rate |
||||||||||||
Cash and cash equivalents | $ | 76,939 | $ | 2,868 | 4.98 | % | $ | 268,111 | $ | 1,764 | 0.88 | % | ||||||
Investment securities | 844,946 | 21,103 | 3.33 | 820,328 | 14,453 | 2.35 | ||||||||||||
Loans | 6,324,578 | 274,005 | 5.79 | 5,666,874 | 194,442 | 4.59 | ||||||||||||
Loans held for sale | 3,900 | 179 | 6.14 | 15,629 | 357 | 3.05 | ||||||||||||
Nonmarketable equity securities | 44,034 | 2,104 | 6.39 | 36,832 | 1,521 | 5.52 | ||||||||||||
Total interest-earning assets | $ | 7,294,397 | $ | 300,259 | 5.50 | % | $ | 6,807,774 | $ | 212,537 | 4.17 | % | ||||||
Noninterest-earning assets | 615,383 | 621,510 | ||||||||||||||||
Total assets | $ | 7,909,780 | $ | 7,429,284 | ||||||||||||||
Interest-Bearing Liabilities | ||||||||||||||||||
Interest-bearing deposits | $ | 5,223,852 | $ | 97,791 | 2.50 | % | $ | 4,717,610 | $ | 16,220 | 0.46 | % | ||||||
Short-term borrowings | 26,865 | 53 | 0.26 | 62,495 | 73 | 0.16 | ||||||||||||
FHLB advances & other borrowings | 471,084 | 15,959 | 4.53 | 319,791 | 5,071 | 2.12 | ||||||||||||
Subordinated debt | 96,820 | 3,985 | 5.49 | 139,233 | 6,032 | 5.78 | ||||||||||||
Trust preferred debentures | 50,216 | 3,887 | 10.35 | 49,603 | 1,959 | 5.28 | ||||||||||||
Total interest-bearing liabilities | $ | 5,868,837 | $ | 121,675 | 2.77 | % | $ | 5,288,732 | $ | 29,355 | 0.74 | % | ||||||
Noninterest-bearing deposits | 1,184,410 | 1,402,900 | ||||||||||||||||
Other noninterest-bearing liabilities | 84,650 | 70,427 | ||||||||||||||||
Shareholders’ equity | 771,883 | 667,225 | ||||||||||||||||
Total liabilities and shareholder’s equity | $ | 7,909,780 | $ | 7,429,284 | ||||||||||||||
Net Interest Margin | $ | 178,584 | 3.27 | % | $ | 183,182 | 3.60 | % | ||||||||||
Cost of Deposits | 2.04 | % | 0.35 | % |
(1) Interest income and average rates for tax-exempt loans and securities are presented on a tax-equivalent basis, assuming a federal income tax rate of 21%. Tax-equivalent adjustments totaled
Noninterest Income
Noninterest income was
For the Three Months Ended | For the Nine Months Ended | |||||||||||||||||||
(in thousands) | 2023 | 2023 | 2022 | 2023 | 2022 | |||||||||||||||
Noninterest income | ||||||||||||||||||||
Wealth management revenue | $ | 6,288 | $ | 6,269 | $ | 6,199 | $ | 18,968 | $ | 19,481 | ||||||||||
Residential mortgage banking revenue | 507 | 540 | 210 | 1,452 | 1,193 | |||||||||||||||
Service charges on deposit accounts | 3,149 | 2,849 | 2,783 | 8,744 | 7,544 | |||||||||||||||
Interchange revenue | 3,609 | 3,696 | 3,531 | 10,717 | 10,401 | |||||||||||||||
Loss on sales of investment securities, net | (4,961 | ) | (869 | ) | (129 | ) | (6,478 | ) | (230 | ) | ||||||||||
Gain on repurchase of subordinated debt, net | — | 676 | — | 676 | — | |||||||||||||||
Gain (loss) on sales of other real estate owned, net | — | 819 | — | 819 | (131 | ) | ||||||||||||||
Impairment on commercial mortgage servicing rights | — | — | — | — | (1,263 | ) | ||||||||||||||
Company-owned life insurance | 7,558 | 891 | 929 | 9,325 | 2,788 | |||||||||||||||
Other income | 2,035 | 3,882 | 2,303 | 8,494 | 6,269 | |||||||||||||||
Total noninterest income | $ | 18,185 | $ | 18,753 | $ | 15,826 | $ | 52,717 | $ | 46,052 | ||||||||||
Noninterest Expense
Noninterest expense was
For the Three Months Ended | For the Nine Months Ended | ||||||||||||||
(in thousands) | 2023 | 2023 | 2022 | 2023 | 2022 | ||||||||||
Noninterest expense | |||||||||||||||
Salaries and employee benefits | $ | 22,307 | $ | 22,857 | $ | 22,889 | $ | 69,407 | $ | 67,404 | |||||
Occupancy and equipment | 3,730 | 3,879 | 3,850 | 12,052 | 11,094 | ||||||||||
Data processing | 6,468 | 6,544 | 6,093 | 19,323 | 18,048 | ||||||||||
Professional | 1,554 | 1,663 | 1,693 | 4,977 | 5,181 | ||||||||||
Amortization of intangible assets | 1,129 | 1,208 | 1,361 | 3,628 | 4,077 | ||||||||||
1,107 | 1,196 | 977 | 3,632 | 2,633 | |||||||||||
Other expense | 5,743 | 5,547 | 6,633 | 16,395 | 17,282 | ||||||||||
Total noninterest expense | $ | 42,038 | $ | 42,894 | $ | 43,496 | $ | 129,414 | $ | 125,719 | |||||
Salaries and employee benefits expenses were
Income Tax Expense
Income tax expense was
Capital
At
As of |
|||||
Midland States |
Minimum Regulatory Requirements (2) |
||||
Total capital to risk-weighted assets | 12.13% | 12.84% | 10.50% | ||
Tier 1 capital to risk-weighted assets | 11.21% | 10.62% | 8.50% | ||
Tier 1 leverage ratio | 10.21% | 9.67% | 4.00% | ||
Common equity Tier 1 capital | 11.21% | 8.16% | 7.00% | ||
Tangible common equity to tangible assets (1) | N/A | 6.09% | N/A |
(1) A non-GAAP financial measure. Refer to page 16 for a reconciliation to the comparable GAAP financial measure.
(2) Includes the capital conservation buffer of 2.5%.
The impact of rising interest rates on the Company’s investment portfolio and cash flow hedges has resulted in a
Stock Repurchase Program
As previously disclosed, on
About
Non-GAAP Financial Measures
Some of the financial measures included in this press release are not measures of financial performance recognized in accordance with GAAP.
These non-GAAP financial measures include “Adjusted Earnings,” “Adjusted Earnings Available to Common Shareholders,” “Adjusted Diluted Earnings Per Common Share,” “Adjusted Return on Average Assets,” “Adjusted Return on Average Shareholders’ Equity,” “Adjusted Return on Average Tangible Common Equity,” “Adjusted Pre-Tax, Pre-Provision Earnings,” “Adjusted Pre-Tax, Pre-Provision Return on Average Assets,” “Efficiency Ratio,” “Tangible Common Equity to Tangible Assets,” “Tangible Book Value Per Share,” “Tangible Book Value Per Share excluding Accumulated Other Comprehensive Income,” and “Return on Average Tangible Common Equity.” The Company believes these non-GAAP financial measures provide both management and investors a more complete understanding of the Company’s funding profile and profitability. These non-GAAP financial measures are supplemental and are not a substitute for any analysis based on GAAP financial measures. Not all companies use the same calculation of these measures; therefore, the measures in this press release may not be comparable to other similarly titled measures as presented by other companies.
Forward-Looking Statements
Readers should note that in addition to the historical information contained herein, this press release includes "forward-looking statements" within the meanings of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended, including but not limited to statements about the Company’s plans, objectives, future performance, goals and future earnings levels. These statements are subject to many risks and uncertainties, including changes in interest rates and other general economic, business and political conditions, the impact of inflation, continuing effects of the failures of
CONTACTS:
CONSOLIDATED FINANCIAL SUMMARY (unaudited) | ||||||||||||||||||||
(dollars in thousands, except per share data) | As of and for the Three Months Ended | As of and for the Nine Months Ended |
||||||||||||||||||
2023 | 2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Earnings Summary | ||||||||||||||||||||
Net interest income | $ | 58,596 | $ | 58,840 | $ | 64,024 | $ | 177,940 | $ | 182,185 | ||||||||||
Provision for credit losses | 5,168 | 5,879 | 6,974 | 14,182 | 16,582 | |||||||||||||||
Noninterest income | 18,185 | 18,753 | 15,826 | 52,717 | 46,052 | |||||||||||||||
Noninterest expense | 42,038 | 42,894 | 43,496 | 129,414 | 125,719 | |||||||||||||||
Income before income taxes | 29,575 | 28,820 | 29,380 | 87,061 | 85,936 | |||||||||||||||
Income taxes | 11,533 | 7,245 | 5,859 | 25,672 | 19,783 | |||||||||||||||
Net income | 18,042 | 21,575 | 23,521 | 61,389 | 66,153 | |||||||||||||||
Preferred dividends | 2,229 | 2,228 | — | 6,685 | — | |||||||||||||||
Net income available to common shareholders | $ | 15,813 | $ | 19,347 | $ | 23,521 | $ | 54,704 | $ | 66,153 | ||||||||||
Diluted earnings per common share | $ | 0.71 | $ | 0.86 | $ | 1.04 | $ | 2.43 | $ | 2.92 | ||||||||||
Weighted average common shares outstanding - diluted | 21,977,196 | 22,205,079 | 22,390,438 | 22,223,986 | 22,367,095 | |||||||||||||||
Return on average assets | 0.91 | % | 1.09 | % | 1.22 | % | 1.04 | % | 1.19 | % | ||||||||||
Return on average shareholders' equity | 9.28 | % | 11.14 | % | 13.31 | % | 10.63 | % | 13.26 | % | ||||||||||
Return on average tangible common equity (1) | 13.03 | % | 15.99 | % | 20.20 | % | 15.22 | % | 19.06 | % | ||||||||||
Net interest margin | 3.20 | % | 3.23 | % | 3.63 | % | 3.27 | % | 3.60 | % | ||||||||||
Efficiency ratio (1) | 55.82 | % | 55.01 | % | 54.26 | % | 56.15 | % | 54.34 | % | ||||||||||
Adjusted Earnings Performance Summary (1) | ||||||||||||||||||||
Adjusted earnings available to common shareholders | $ | 17,278 | $ | 19,488 | $ | 23,568 | $ | 56,783 | $ | 66,574 | ||||||||||
Adjusted diluted earnings per common share | $ | 0.78 | $ | 0.87 | $ | 1.04 | $ | 2.53 | $ | 2.94 | ||||||||||
Adjusted return on average assets | 0.98 | % | 1.10 | % | 1.22 | % | 1.07 | % | 1.20 | % | ||||||||||
Adjusted return on average shareholders' equity | 10.03 | % | 11.21 | % | 13.34 | % | 10.99 | % | 13.34 | % | ||||||||||
Adjusted return on average tangible common equity | 14.24 | % | 16.10 | % | 20.24 | % | 15.80 | % | 19.18 | % | ||||||||||
Adjusted pre-tax, pre-provision earnings | $ | 33,064 | $ | 34,892 | $ | 36,415 | $ | 100,405 | $ | 104,358 | ||||||||||
Adjusted pre-tax, pre-provision return on average assets | 1.66 | % | 1.76 | % | 1.89 | % | 1.70 | % | 1.88 | % | ||||||||||
Market Data | ||||||||||||||||||||
Book value per share at period end | $ | 30.27 | $ | 30.49 | $ | 28.48 | ||||||||||||||
Tangible book value per share at period end (1) | $ | 21.98 | $ | 22.24 | $ | 20.14 | ||||||||||||||
Tangible book value per share excluding accumulated other comprehensive income at period end (1) | $ | 26.66 | $ | 26.11 | $ | 23.69 | ||||||||||||||
Market price at period end | $ | 20.54 | $ | 19.91 | $ | 23.57 | ||||||||||||||
Common shares outstanding at period end | 21,594,546 | 21,854,800 | 22,074,740 | |||||||||||||||||
Capital | ||||||||||||||||||||
Total capital to risk-weighted assets | 12.84 | % | 12.65 | % | 12.79 | % | ||||||||||||||
Tier 1 capital to risk-weighted assets | 10.62 | % | 10.47 | % | 10.05 | % | ||||||||||||||
Tier 1 common capital to risk-weighted assets | 8.16 | % | 8.03 | % | 7.56 | % | ||||||||||||||
Tier 1 leverage ratio | 9.67 | % | 9.57 | % | 9.40 | % | ||||||||||||||
Tangible common equity to tangible assets (1) | 6.09 | % | 6.19 | % | 5.82 | % | ||||||||||||||
Wealth Management | ||||||||||||||||||||
Trust assets under administration | $ | 3,501,225 | $ | 3,594,727 | $ | 3,355,019 |
(1) Non-GAAP financial measures. Refer to pages 14 - 16 for a reconciliation to the comparable GAAP financial measures.
CONSOLIDATED FINANCIAL SUMMARY (unaudited) (continued) | ||||||||||||||||||||
As of | ||||||||||||||||||||
(in thousands) | 2023 | 2023 | 2023 | 2022 | 2022 | |||||||||||||||
Assets | ||||||||||||||||||||
Cash and cash equivalents | $ | 132,132 | $ | 160,695 | $ | 138,310 | $ | 160,631 | $ | 313,188 | ||||||||||
Investment securities | 839,344 | 887,003 | 821,005 | 776,860 | 690,504 | |||||||||||||||
Loans | 6,280,883 | 6,367,344 | 6,354,271 | 6,306,467 | 6,198,451 | |||||||||||||||
Allowance for credit losses on loans | (66,669 | ) | (64,950 | ) | (62,067 | ) | (61,051 | ) | (58,639 | ) | ||||||||||
Total loans, net | 6,214,214 | 6,302,394 | 6,292,204 | 6,245,416 | 6,139,812 | |||||||||||||||
Loans held for sale | 6,089 | 5,632 | 2,747 | 1,286 | 4,338 | |||||||||||||||
Premises and equipment, net | 82,741 | 81,006 | 80,582 | 78,293 | 77,519 | |||||||||||||||
Other real estate owned | 480 | 202 | 6,729 | 6,729 | 11,141 | |||||||||||||||
Loan servicing rights, at lower of cost or fair value | 20,933 | 21,611 | 1,117 | 1,205 | 1,297 | |||||||||||||||
Commercial FHA mortgage loan servicing rights held for sale | — | — | 20,745 | 20,745 | 23,995 | |||||||||||||||
161,904 | 161,904 | 161,904 | 161,904 | 161,904 | ||||||||||||||||
Other intangible assets, net | 17,238 | 18,367 | 19,575 | 20,866 | 22,198 | |||||||||||||||
Company-owned life insurance | 208,390 | 152,210 | 151,319 | 150,443 | 149,648 | |||||||||||||||
Other assets | 292,460 | 243,697 | 233,937 | 231,123 | 226,333 | |||||||||||||||
Total assets | $ | 7,975,925 | $ | 8,034,721 | $ | 7,930,174 | $ | 7,855,501 | $ | 7,821,877 | ||||||||||
Liabilities and Shareholders' Equity | ||||||||||||||||||||
Noninterest-bearing demand deposits | $ | 1,154,515 | $ | 1,162,909 | $ | 1,215,758 | $ | 1,362,158 | $ | 1,362,481 | ||||||||||
Interest-bearing deposits | 5,250,487 | 5,263,639 | 5,209,443 | 5,002,494 | 5,032,771 | |||||||||||||||
Total deposits | 6,405,002 | 6,426,548 | 6,425,201 | 6,364,652 | 6,395,252 | |||||||||||||||
Short-term borrowings | 17,998 | 21,783 | 31,173 | 42,311 | 58,518 | |||||||||||||||
FHLB advances and other borrowings | 538,000 | 575,000 | 482,000 | 460,000 | 360,000 | |||||||||||||||
Subordinated debt | 93,475 | 93,404 | 99,849 | 99,772 | 139,370 | |||||||||||||||
Trust preferred debentures | 50,457 | 50,296 | 50,135 | 49,975 | 49,824 | |||||||||||||||
Other liabilities | 106,743 | 90,869 | 66,173 | 80,217 | 79,634 | |||||||||||||||
Total liabilities | 7,211,675 | 7,257,900 | 7,154,531 | 7,096,927 | 7,082,598 | |||||||||||||||
Total shareholders’ equity | 764,250 | 776,821 | 775,643 | 758,574 | 739,279 | |||||||||||||||
Total liabilities and shareholders’ equity | $ | 7,975,925 | $ | 8,034,721 | $ | 7,930,174 | $ | 7,855,501 | $ | 7,821,877 |
CONSOLIDATED FINANCIAL SUMMARY (unaudited) (continued) | ||||||||||||||||||||
For the Three Months Ended | For the Nine Months Ended | |||||||||||||||||||
(in thousands, except per share data) | 2023 | 2023 | 2022 | 2023 | 2022 | |||||||||||||||
Net interest income: | ||||||||||||||||||||
Interest income | $ | 103,585 | $ | 100,491 | $ | 79,556 | $ | 299,615 | $ | 211,540 | ||||||||||
Interest expense | 44,989 | 41,651 | 15,532 | 121,675 | 29,355 | |||||||||||||||
Net interest income | 58,596 | 58,840 | 64,024 | 177,940 | 182,185 | |||||||||||||||
Provision for credit losses: | ||||||||||||||||||||
Provision for credit losses on loans | 5,168 | 5,879 | 6,974 | 14,182 | 15,847 | |||||||||||||||
Provision for credit losses on unfunded commitments | — | — | — | — | 956 | |||||||||||||||
Provision for other credit losses | — | — | — | — | (221 | ) | ||||||||||||||
Total provision for credit losses | 5,168 | 5,879 | 6,974 | 14,182 | 16,582 | |||||||||||||||
Net interest income after provision for credit losses | 53,428 | 52,961 | 57,050 | 163,758 | 165,603 | |||||||||||||||
Noninterest income: | ||||||||||||||||||||
Wealth management revenue | 6,288 | 6,269 | 6,199 | 18,968 | 19,481 | |||||||||||||||
Residential mortgage banking revenue | 507 | 540 | 210 | 1,452 | 1,193 | |||||||||||||||
Service charges on deposit accounts | 3,149 | 2,849 | 2,783 | 8,744 | 7,544 | |||||||||||||||
Interchange revenue | 3,609 | 3,696 | 3,531 | 10,717 | 10,401 | |||||||||||||||
Loss on sales of investment securities, net | (4,961 | ) | (869 | ) | (129 | ) | (6,478 | ) | (230 | ) | ||||||||||
Gain on repurchase of subordinated debt, net | — | 676 | — | 676 | — | |||||||||||||||
Gain (loss) on sales of other real estate owned, net | — | 819 | — | 819 | (131 | ) | ||||||||||||||
Impairment on commercial mortgage servicing rights | — | — | — | — | (1,263 | ) | ||||||||||||||
Company-owned life insurance | 7,558 | 891 | 929 | 9,325 | 2,788 | |||||||||||||||
Other income | 2,035 | 3,882 | 2,303 | 8,494 | 6,269 | |||||||||||||||
Total noninterest income | 18,185 | 18,753 | 15,826 | 52,717 | 46,052 | |||||||||||||||
Noninterest expense: | ||||||||||||||||||||
Salaries and employee benefits | 22,307 | 22,857 | 22,889 | 69,407 | 67,404 | |||||||||||||||
Occupancy and equipment | 3,730 | 3,879 | 3,850 | 12,052 | 11,094 | |||||||||||||||
Data processing | 6,468 | 6,544 | 6,093 | 19,323 | 18,048 | |||||||||||||||
Professional | 1,554 | 1,663 | 1,693 | 4,977 | 5,181 | |||||||||||||||
Amortization of intangible assets | 1,129 | 1,208 | 1,361 | 3,628 | 4,077 | |||||||||||||||
1,107 | 1,196 | 977 | 3,632 | 2,633 | ||||||||||||||||
Other expense | 5,743 | 5,547 | 6,633 | 16,395 | 17,282 | |||||||||||||||
Total noninterest expense | 42,038 | 42,894 | 43,496 | 129,414 | 125,719 | |||||||||||||||
Income before income taxes | 29,575 | 28,820 | 29,380 | 87,061 | 85,936 | |||||||||||||||
Income taxes | 11,533 | 7,245 | 5,859 | 25,672 | 19,783 | |||||||||||||||
Net income | 18,042 | 21,575 | 23,521 | 61,389 | 66,153 | |||||||||||||||
Preferred stock dividends | 2,229 | 2,228 | — | 6,685 | — | |||||||||||||||
Net income available to common shareholders | $ | 15,813 | $ | 19,347 | $ | 23,521 | $ | 54,704 | $ | 66,153 | ||||||||||
Basic earnings per common share | $ | 0.71 | $ | 0.86 | $ | 1.04 | $ | 2.43 | $ | 2.93 | ||||||||||
Diluted earnings per common share | $ | 0.71 | $ | 0.86 | $ | 1.04 | $ | 2.43 | $ | 2.92 |
RECONCILIATIONS OF NON-GAAP FINANCIAL MEASURES (unaudited) | ||||||||||||||||||||
Adjusted Earnings Reconciliation | ||||||||||||||||||||
For the Three Months Ended | For the Nine Months Ended | |||||||||||||||||||
(dollars in thousands, except per share data) | 2023 | 2023 | 2022 | 2023 | 2022 | |||||||||||||||
Income before income taxes - GAAP | $ | 29,575 | $ | 28,820 | $ | 29,380 | $ | 87,061 | $ | 85,936 | ||||||||||
Adjustments to noninterest income: | ||||||||||||||||||||
Loss on sales of investment securities, net | 4,961 | 869 | 129 | 6,478 | 230 | |||||||||||||||
(Gain) on repurchase of subordinated debt | — | (676 | ) | — | (676 | ) | — | |||||||||||||
Company-owned life insurance enhancement fee | (6,640 | ) | — | — | (6,640 | ) | — | |||||||||||||
Total adjustments to noninterest income | (1,679 | ) | 193 | 129 | (838 | ) | 230 | |||||||||||||
Adjustments to noninterest expense: | ||||||||||||||||||||
Integration and acquisition expenses | — | — | 68 | — | (347 | ) | ||||||||||||||
Total adjustments to noninterest expense | — | — | 68 | — | (347 | ) | ||||||||||||||
